For small businesses and business owners to help manage critical business data in one easy-to-use system.
For organizations of any size who need to comply with specific regulations and secure sensitive information.1
For organizations of any size who want to automate processes and improve the flow of information.2
Conditions
PaperVision Direct is $30/mo for named users and $90/mo for a concurrent user. Payment must be made for the entire contract term in advance.
You cannot mix-and-match named and concurrent user licenses within the same account.
PaperVision.com customers must match the license type (named or concurrent) to the type of license selected for the cloud repository.
Features | Basic | Professional | Enterprise |
---|---|---|---|
Included shared capacity per user account | 100GB | 150GB | 200GB |
Streamline setup with pre-configured Solution Profiles for common business processes | |||
Drag-and-drop to upload files | |||
Organize information using content tags called index values | |||
Retrieve any file in seconds using keywords | |||
Work with Microsoft® Office documents | |||
Prevent accidental deletion using the recycle bin | |||
Add files from PaperVision® Capture and PaperFlow™ | |||
Create projects to organize files | Limit 5 | Unlimited | Unlimited |
Migrate your data out of the system, if desired | 3 | ||
Automate document retention and destruction | |||
Electronically sign documents | |||
Securely share files outside the organization | |||
Add more storage as needed4 | |||
Setup user groups for access permissions | |||
Restrict access to certain documents | |||
Manage access to certain projects and functions | |||
Link related documents for easier access | |||
Integrate records with other business applications | |||
Maintain full audit tracking of all user activities | |||
Integrate with on-premise back office systems through custom code execution | |||
Control who documents can be sent to and record why the record is being distributed | |||
Utilize workflow capabilities to automatically route information through processes | |||
Setup electronic forms to capture information online and securely store it as a file | |||
Sort and securely store email messages in compliance with regulatory requirements | |||
Process and store COLD/ERM data |